LG Optimus L1 II E410 memiliki spesifikasi yang menarik dan memiliki berbagai macam kelebihan dari jaringan yang dimilikinya yaitu 2G GSM 850/900/1800/1900, 3G HSDPA 850/900/1900/2100 dengan kelebihan ini maka berbagai jaringan yang bisa digunakan untuk koneksi anda.
Spesifikasi LG Optimus L1 II E410 :
Introduced Dec-12
Announced Nov-12
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April | |
Body | Dimensions | 102.9 x 59.2 x 12.2 mm (4.05 x 2.33 x 0.48 in) |
Weight | 105 g (3.70 oz) | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB (1.6GB user available), 512 MB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Wlan | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
Usb | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM7225A-AB Snapdragon S1 | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio with RDS | |
Gps | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
Baterai | Li-Ion 1540 mAh battery | |
Stand-by | Up to 400 h | |
Talk time | Up to 4 h |
No comments:
Post a Comment